Withdraw-able Balance
₹15,983.77

VIDEO HELP
How to withdraw your funds to your bank account
Key Points:
- Withdrawals are usually processed within 1 hour, maximum of 24 hrs in case of audits.
- Withdrawal amount should be between ₹500 – ₹5 lakh. For more than ₹5 lakh, raise multiple withdrawals.
- Raise a support ticket for queries.
Amount | To Account | Transfer Method | Status | Est Processing Time | Created At | Transaction ID |
---|---|---|---|---|---|---|
₹2,500 | Main Account | IMPS | Completed | June 29 2025 11:11PM | June 29 2025 11:11PM | 509631676939 |
₹5,000 | testname@oksbi | UPI | Pending | June 21 2025 12:12PM | June 21 2025 12:12PM | 589641676943 |
₹7,000 | testname@oksbi | IMPS | Processing | June 29 2025 11:11PM | June 29 2025 11:11PM | 589641676943 |
₹10,000 | testname@okaxis | UPI | Completed | June 20 2025 12:12PM | June 20 2025 12:12PM | 589641676943 |
₹4,000 | testname@oksbi | IMPS | Completed | June 29 2025 11:11PM | June 29 2025 11:11PM | 589641676943 |
₹2,500 | testname@oksbi | UPI | Processing | June 29 2025 11:11PM | June 29 2025 11:11PM | 589641676943 |
₹7,000 | testname@oksbi | UPI | Pending | June 21 2025 12:12PM | June 21 2025 12:12PM | 589641676943 |
₹10,000 | testname@oksbi | UPI | Pending | June 29 2025 11:11PM | June 29 2025 11:11PM | 589641676943 |
₹5,000 | testname@oksbi | UPI | Completed | June 20 2025 12:12PM | June 20 2025 12:12PM | 589641676943 |
₹10,000 | testname@oksbi | IMPS | Completed | June 21 2025 12:12PM | June 21 2025 12:12PM | 589641676943 |
₹5,000 | testname@oksbi | UPI | Processing | June 29 2025 11:11PM | June 29 2025 11:11PM | 589641676943 |
₹10,000 | testname@oksbi | IMPS | Completed | June 29 2025 11:11PM | June 29 2025 11:11PM | 589641676943 |
Log in to your account
OR
Or simply use the app to scan and Log in.
Just open the app on your phone, scan the QR code, and you're logged in.
