RizeExchange Logo

Account Margin

Account in useMain
Margin ModeIsolated
Auto Margin Top-up
Available Margin0 USD

Withdraw-able Balance

₹15,983.77

Min ₹500

Select Bank Account

Withdrawal Fees apply

Video Help

VIDEO HELP

How to withdraw your funds to your bank account

Key Points:

  • Withdrawals are usually processed within 1 hour, maximum of 24 hrs in case of audits.
  • Withdrawal amount should be between ₹500 – ₹5 lakh. For more than ₹5 lakh, raise multiple withdrawals.
  • Raise a support ticket for queries.
AmountTo AccountTransfer MethodStatusEst Processing TimeCreated AtTransaction ID
2,500Main AccountIMPSCompletedJune 29 2025 11:11PMJune 29 2025 11:11PM509631676939
5,000testname@oksbiUPIPendingJune 21 2025 12:12PMJune 21 2025 12:12PM589641676943
7,000testname@oksbiIMPSProcessingJune 29 2025 11:11PMJune 29 2025 11:11PM589641676943
10,000testname@okaxisUPICompletedJune 20 2025 12:12PMJune 20 2025 12:12PM589641676943
4,000testname@oksbiIMPSCompletedJune 29 2025 11:11PMJune 29 2025 11:11PM589641676943
2,500testname@oksbiUPIProcessingJune 29 2025 11:11PMJune 29 2025 11:11PM589641676943
7,000testname@oksbiUPIPendingJune 21 2025 12:12PMJune 21 2025 12:12PM589641676943
10,000testname@oksbiUPIPendingJune 29 2025 11:11PMJune 29 2025 11:11PM589641676943
5,000testname@oksbiUPICompletedJune 20 2025 12:12PMJune 20 2025 12:12PM589641676943
10,000testname@oksbiIMPSCompletedJune 21 2025 12:12PMJune 21 2025 12:12PM589641676943
5,000testname@oksbiUPIProcessingJune 29 2025 11:11PMJune 29 2025 11:11PM589641676943
10,000testname@oksbiIMPSCompletedJune 29 2025 11:11PMJune 29 2025 11:11PM589641676943
Log in to your account

OR

Or simply use the app to scan and Log in.

Just open the app on your phone, scan the QR code, and you're logged in.

QR Code