Loading...
Please wait while we fetch your data.
Log in to your account
OR
Or simply use the app to scan and Log in.
Just open the app on your phone, scan the QR code, and you're logged in.

Loading...
Please wait while we fetch your data.
Just open the app on your phone, scan the QR code, and you're logged in.
24 hr Volume $0
BID ASK | Mark Iv | Strike | Mark Price | BID ASK |
---|---|---|---|---|
$ $ | $ % | 85000 | $ % | $ $ |
$ $ | $ % | 90000 | $ % | $ $ |
$ $ | $ % | 95000 | $ % | $ $ |
$ $ | $ % | 100000 | $ % | $ $ |
$ $ | $ % | 102000 | $ % | $ $ |
$ $ | $ % | 103000 | $ % | $ $ |
$ $ | $ % | 104000 | $ % | $ $ |
$ $ | $ % | 105000 | $ % | $ $ |
$ $ | $ % | 106000 | $ % | $ $ |
$ $ | $ % | 107000 | $ % | $ $ |
$ $ | $ % | 108000 | $ % | $ $ |
$ $ | $ % | 109000 | $ % | $ $ |
$ $ | $ % | 110000 | $ % | $ $ |
$ $ | $ % | 111000 | $ % | $ $ |
$ $ | $ % | 112000 | $ % | $ $ |
$ $ | $ % | 113000 | $ % | $ $ |
$ $ | $ % | 114000 | $ % | $ $ |
$ $ | $ % | 115000 | $ % | $ $ |
$ $ | $ % | 116000 | $ % | $ $ |
$ $ | $ % | 117000 | $ % | $ $ |
$ $ | $ % | 118000 | $ % | $ $ |
$ $ | $ % | 119000 | $ % | $ $ |
$ $ | $ % | 120000 | $ % | $ $ |
$ $ | $ % | 121000 | $ % | $ $ |
$ $ | $ % | 122000 | $ % | $ $ |
$ $ | $ % | 123000 | $ % | $ $ |
$ $ | $ % | 124000 | $ % | $ $ |
$ $ | $ % | 125000 | $ % | $ $ |
$ $ | $ % | 126000 | $ % | $ $ |
$ $ | $ % | 127000 | $ % | $ $ |
$ $ | $ % | 128000 | $ % | $ $ |
$ $ | $ % | 129000 | $ % | $ $ |
$ $ | $ % | 130000 | $ % | $ $ |
$ $ | $ % | 132000 | $ % | $ $ |
$ $ | $ % | 134000 | $ % | $ $ |
$ $ | $ % | 135000 | $ % | $ $ |
$ $ | $ % | 140000 | $ % | $ $ |
BTC_USDC-24OCT25-109000-C
$0.00
24h Change
0%
24h Vol
0
OI
$
24h High
$0
24h Low
$0
Price | Size () | Total () |
---|---|---|
905.0000 | 5.0000 | 29.8800 |
910.0000 | 3.7100 | 29.8800 |
920.0000 | 3.7100 | 29.8800 |
935.0000 | 6.0000 | 29.8800 |
975.0000 | 5.0000 | 29.8800 |
985.0000 | 5.0000 | 29.8800 |
$ | ||
840.0000 | 1.4600 | 1.4600 |
835.0000 | 5.0000 | 6.4600 |
830.0000 | 3.7100 | 10.1700 |
820.0000 | 3.7100 | 13.8800 |
720.0000 | 5.0000 | 18.8800 |
705.0000 | 11.0000 | 29.8800 |
New to Rize Exchange?
No Available